Drolet DF02003 Heat Commander II Wood Furnace 2,500 Sq. Ft. 310000 BTU New
Default Title
QTY
or
(888) 999-1522
$ 4,349.00
$ 4,349.00
0
This item ships for free. Freight shipments include liftgate at no additional charge.
Similar Products
Product Overview
Among the most efficient systems on the market based on distributed energy, the Heat Commander is a central heating system that is both cutting edge and accessible thanks to its innovative design and ease of use. EPA certified, its 310,000 BTU capacity makes this furnace versatile and ideal for heating spaces up to 2,500 ft². The Heat Commander’s overall thermal power is notably much higher than most comparable systems.
Result of our victory in an international innovation competition, the Heat Commander is the very first wood furnace on the market to offer Dual Fire© technology with a two-stage electronic combustion control. Find peace of mind with a self-regulated combustion that allows easy ignition. Its automated air supply and flame adjustment systems synchronize with your thermostat to offer additional safety, optimize comfort and reduce emissions with minimal maintenance.
In the USA, get a 26% tax credit on your Drolet Heat Commander purchase
The first tax credit that covers the cost of the appliance, chimney, air distribution ducts, labor for installation and related material.
Perfect for areas up to 2,500 sq. ft.
Limited lifetime warranty on parts
Brand new in box
US orders ship from IN. Canada orders ship from QC
Features
- Intuitive start mode for fast and clean ignition
- Optimized combustion for low creosote formation
- Uninterrupted heat with on-demand boost based on thermostatic demand
- Among the lowest burn rates on the market (firewood savings)
- Up to 10 hours burn time
- 3.6 ft³ firebox
- 21" logs (loading over depth and width)
- Glass airwash system for a cleaner view of the flames
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
Specifications
| Fuel type | Dry cordwood (16" recommended) |
| Heating area(12) | 1,000 - 2,500 ft² |
| Overall firebox volume | 3.6 ft³ |
| Maximum burn time(12) | 10 h |
| Maximum input capacity (dry cordwood) (1) | 310,000 BTU |
| Nominal heat output at 15lb/ft³ fuel loading density | 75,000 BTU |
| Minimum overall heat output rate(7) | 21,742 BTU/h (6.37 kW) |
| Maximum overall heat output rate(7) | 62,107 BTU/h (18.2 kW) |
| Minimum delivered heat output rate(6) | 19,851 BTU/h (5.82 kW) |
| Maximum delivered heat output rate(6) | 64,073 BTU/h (18.8 kW) |
| Optimum efficiency(2) | 79 % |
| Optimum heat transfer efficiency | 81 % |
| Average particulate emission rate(4)(5) | 0.09 lb/mmBTU (0.039 g/MJ) |
| Average CO(13) | 1.3 g/min |
| Average electrical power consumption (3) | 330 W |
| Average overall efficiency | 78 % |
| Average delivered efficiency | 77 % |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Premium quality blower included (CFM) | Included |
| Blower (hp | speed | CFM) | 1/3 | 1 | 1,135 |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6" |
| Recommended chimney diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Overall dimension (Width) | 27 3/4" |
| Overall dimension (Height) | 63 1/2" min. |
| Overall dimension (Depth) | 51 1/8" |
| Evacuation direction | Horizontal |
| Distance-center of the flue outlet to floor | 37 1/8" |
| Distance-center of the flue outlet to side unit | 13 7/8" |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 13 3/4" |
| Door opening size (Height) | 10" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 12 3/8 x 10 1/8" |
| Baffle type | C-Cast or equivalent |
| Firebox size (Width) | 18 3/4" |
| Firebox size (Height) | 16 1/8" |
| Firebox size (Depth) | 22 1/2" |
| Maximum log length | 21" |
| Log positioning | Loading over width and over depth |
| Firebox lined with refractory bricks | Yes |
| Steel thickness-top | 1/4" |
| Steel thickness-body | 3/16" |
| Filter - Dimensions (Width x Height x Depth) | 15" x 20" x 1" - Not Included |
| Hot air plenum - Minimum height of the furnace with plenum | 63 1/2" min. for 69" ceiling | 73 1/4" to 88" for a ceiling of 78 1/4" to 93" and more |
| Hot air plenum - Height (minimum - maximum) | 22 3/8" x 26 7/8" |
| Canadian Standard (safety) | CAN/CSA B366.1 |
| USA Standard (safety) | UL 391 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Warranty | Limited lifetime |
| Shipping weight | 758 lb (344 kg) |
| Clearance (Back Wall of blower box) | 14 1/4" |
| Clearance (Side Wall) | 11" |
| Clearance (Opposite Side Wall) | 24" |
| Clearance (Base of the unit to ceiling) | 69" min. |
| Clearance (Plenum | Ducts to the ceiling) | 5" from the plenum | 1" from ducts |
| Clearance (Rec. Distance for Maintenance on Option) | 30" |
| Clearance (Floor Protection in front of the unit from door opening) | 18" CAN | 16" US |
Package Contents
Wood furnace
Blower
Thermostat
Hot air plenum
Combustion-state indicator light
Automated combustion control
Ash lip
Ash drawer
Poker and scraper
Warranty
This item comes with a limited lifetime warranty on parts. See PDF attachment in the below section for further details
Manuals & Documentation
Customer Reviews
It is not installed .Expected date 02-02-24
I recently replace a pre EPA stove with the Heat Commander. I was a bit concerned if it would put off enough heat for our house. The stove works great, lots of heat, much more controlled heat, and seems to be a lot more efficient on wood. Also, the experience with factory pure was great. The order was processed and shipped quickly and the stove came with no damage. I did call Drolet once just to verify how the stove was to be set up and they also were very helpful. Setup was a breeze! Very satisfied.
Only have been using for 2 weeks but LOVE it so far !
Factory Pure was friendly and helpful, a pleasure to work with. Shipping was quick and stress free
Installed in house 1300 square feet in basement. Made ducts to all rooms and couple in basement. Basement is 80 rooms are 85.
Purchased The Drolet Heat Commander for my shop. With the price o LP going through the roof it will pay for itself in no time. Love it!!






