Drolet DF03000 Heatpro CSA Certified 3,500 Sq. Ft. Wood Furnace New Canada Only
Manufacturer: Drolet
SKU: DF03000

Share
















QTY
$ 3,363.00
$ 3,363.00
0

This item ships for free. Freight shipments include liftgate at no additional charge.
Sign up for restock notifications!
Similar Products
Customers Also Purchased
-
Drolet AC01336 5" Fresh Air Intake Kit For Wood Stove On Pedestal New
$ 109.00
-
Drolet AC02055 Quick Connect Thermodisc New
$ 69.00
-
Drolet AC01315 Rigid Firescreen Round Handle Black New
$ 150.00
-
Drolet VOLKI-635 6" X 35' Vortex Stainless Flex Liner Kit For Inserts
$ 500.00
-
Drolet VOLKI-625 6" X 25' Vortex Stainless Flex Liner Kit For Inserts
$ 400.00

Drolet DF03000 Heatpro CSA Certified 3,500 Sq. Ft. Wood Furnace New Canada Only

Share
Product Overview
The Heatpro wood furnace provides all the power, flexibility and reliability you are looking for to heat your home. The largest model in the Drolet furnace series, the Heatpro has a very large combustion chamber and a capacity of 421,000 BTU, to heat up to 3,500 ft².
Equipped with an adjustable hot air plenum that can accommodate six to ten round Ø6 "ducts, the Heatpro furnace also includes an RTD thermal probe that automatically adjusts the fan speed according to the temperature of the plenum.
*This stove is sold in Canada Only*



Perfect for areas up to 3,500 sq. ft.
Limited lifetime warranty on parts
Brand new in box
Ships directly from the manufacturer in Quebec
Features
- Up to 12 hours burn time
- 24" logs (loading over depth)
- Limited lifetime warranty
- For maximum comfort, it is possible to connect the furnace to a wall thermostat to allow you to maintain a more constant temperature throughout your house.
- Air filters help filter dirt before distributing hot air in your installation in addition to protecting the blower. The use of filters is strongly recommended.
- Proudly made in Canada
- 4.9 ft³ firebox
- CSA B415.1-10 certified (Canada only)
- The fresh air return adapter can be added to the blower box to increase the efficiency of your system. This option allows you to take fresh air from the rooms and bring it to the furnace to be heated and redistributed in these same rooms. It allows more even air circulation to increase comfort.
- Any installation must be done according to the data and drawings detailed in the owner’s manual.
Specifications
Maximum log length | 24" |
Canadian Standard (emissions) | CSA B415.1-10 |
Canadian Standard (safety) | CAN/CSA B366.1 |
USA Standard (safety) | UL 391 |
Hot air plenum - Height (minimum - maximum) | 26 1/4" x 30 1/4" |
Hot air plenum - Minimum height of the furnace with plenum | 67" min. for 72" ceiling | 79" min. for a ceiling higher than 84" |
Shipping weight | 819 lb (371 kg) |
Log positioning | Loading over depth |
Evacuation direction | Horizontal |
Glass surface - W x H | 14 3/8" x 10" |
Stainless-steel secondary-air system | Yes |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Door type | Single, glass with cast iron frame |
Premium quality blower included (CFM) | Included |
Glass type | Ceramic glass |
Blower (hp | speed | CFM) | 1/3 | 4 | 1,900 |
Clearance - Side wall | 8" |
Clearance - Base of the unit to ceiling | 72" min. |
Clearance - Floor protection in front of the unit (from door opening) | 18" |
Clearance - Plenum | Ducts to the ceiling | 5" from the plenum | 1" from ducts |
Clearance - Back wall of the blower box | 12" |
Clearance - Opposite side wall | 24" |
Clearance - Recommended distance for maintenance on option side | 30" |
Maximum input capacity (dry cordwood) | 421,000 BTU |
Average electrical power consumption | 360 W |
Optimum efficiency | 85.8 % |
Average particulate emission rate | 0.753 lb/mmBTU (0.326 g/MJ) |
Nominal heat output at 15lb/ft³ fuel loading density | 100,000 BTU |
Maximum delivered heat output rate | 51,241 BTU/h (16.0 kW) |
Minimum delivered heat output rate | 15,118 BTU/h (4.7 kW) |
Maximum overall heat output rate | 66,576 BTU/h (19.6 kW) |
Minimum overall heat output rate | 18,424 BTU/h (5.6 kW) |
Maximum average delivered efficiency (LHV) | 70.2 % |
Minimum average delivered efficiency (HHV) | 64.8 % |
Maximum average overall efficiency (LHV) | 85 % |
Minimum average overall efficiency (HHV) | 78.9 % |
Recommended heating area | 1,500 - 3,500 ft² |
Average CO | 17.45 lb/mmBTU (7.51 g/MJ) |
Maximum burn time | 12 h |
Fuel type | Dry cordwood (16" recommended) |
Overall firebox volume | 4.9 ft³ |
Size | Extra Large |
Firebox lined with refractory bricks | Yes |
Baffle type | C-Cast or equivalent |
Recommended chimney | diameter 6" |
Flue outlet diameter | 6" |
Firebox size (Height) | 15 7/8" |
Firebox size (Width) | 20 3/8" |
Firebox size (Depth) | 26 1/4" |
Overall dimension (Height) | 67 3/8" |
Overall dimension (Width) | 36 15/16" |
Overall dimension (Depth) | 58 11/16" |
Filter - Dimensions (Width x Height x Depth) | 15" x 20" x 1" (option) |
Door opening size (Height) | 9 15/16" |
Door opening size (Width) | 15 11/16" |
Distance-center of the flue outlet to floor | 45 9/16" |
Distance-center of the flue outlet to side unit | 14 3/4" |
High-efficiency certified appliance | CSA B415.1-10 approved for Canada |
Steel thickness-body | 3/16" |
Steel thickness-top | 1/4" |
Warranty | Limited lifetime |
Package Contents
Wood Furnace
4-speed blower
Plenum
Combustion control
Ash lip
Ash drawer
Poker and scraper
Warranty



This item comes with a limited lifetime warranty on parts.