Drolet Escape 1500-I High Efficiency Wood Insert With Faceplate And Blower New
Manufacturer: Drolet
SKU: DB03137
Default Title
QTY
(888) 999-1522
$ 1,699.00
$ 1,699.00
0
This item ships for free. Freight shipments include liftgate at no additional charge.
Sign up for restock notifications!
Similar Products
Customers Also Purchased
Drolet Escape 1500-I High Efficiency Wood Insert With Faceplate And Blower New
Product Overview
Combining performance and respect for the environment, the Escape 1500 is the perfect choice for heating homes up to 1,800 ft². With only 1.26 g/h of particulate emissions, this non-catalytic wood insert gives off up to 65,000 BTU/h while largely meeting EPA standards. The Escape 1500 is the perfect way to update your masonry fireplace, and make it efficient!
Perfect for areas up to 1,800 sq. ft.
Limited lifetime warranty on parts
Brand new in box
US orders ship from IN. Canada orders ship from QC
Features
- Burn time up to 6 hours
- Up to 18'' logs
- 1.9 ft³ firebox
- Robust 5/16'' steel
- EPA certified
- Limited lifetime warranty
Specifications
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 21 1/2" |
Fireplace opening – minimum (Width) | 27 1/2" |
Fireplace opening – minimum (Depth) | 12 3/4" |
USA standard (emissions) | EPA |
USA standard (safety) | UL 1482, UL 737 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Clearance – top (measured from the platform on which the appliance is installed) | 84" |
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance – from the top of the insert to the shelf | 27" |
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | 500 - 1,800 |
Overall firebox volume-ft³ | 1.9 |
EPA loading volume-ft³ | 1.44 |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) |
Average overall efficiency (EPA cribs/Douglas fir) | N.A. (HHV) N.A. (LHV) |
Average overall efficiency (dry cordwood) | 70 % (HHV) 75 % (LHV) |
Optimum overall efficiency | 78 % |
Optimum heat transfer efficiency | 74 % |
Average particulate emissions rate | 1.26 g/h |
Average CO | 58 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Shipping Weight | 360 lbs |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Package Contents
Wood Insert
29'' x 44'' faceplate
Blower
Ceramic Glass
Ash Lip
Air Damper
Warranty
This item comes with a limited lifetime warranty on parts. See PDF attachment in the below section for further details.
Manuals & Documentation
Customer Reviews
This product looks great and seems to be built well. It will produce a great amount of heat. Only thing I feel could be done better is the placement of the thermostat on the blower and how the blower attaches. I sometimes have to make sure the thermostat is up against the firebox for the blower to turn on. Working on a better solution.
This thing works so good. Heats up our 1000 square-foot house well. Lights easy and stays hot. Good deal
Had my chimney lined and this insert installed in my old fireplace. Bought it in the summer but on a rainy day I built my first fire. It looks great. Gives plenty of heat. The blower on low is extra quiet. Really compliments my log cabin.
Small but efficient burn time and so far really pleased. Easy to install.
Installed today but too early to use. Looks great and installer was very well informed. Gave use a user friendly tour of the unit. He was a gem and will have to wait for colder weather to evaluate further.
The wood stove works as designed. It also came with everything we needed to install it.